July 2021 National Luxury Market Data: Hamptons

Trends and Notable Listings and Sales

Restored Historic Estate on Georgica Beach in East Hampton Hits the Market for $48M: In one of the most exclusive enclaves in East Hampton, this 2-acre parcel boasts a guest cottage, pool, and 165 feet of ocean frontage. (Hedges

-The 10 Priciest Sales in the Hamptons This Year

​​​​​​​Prices range from $8.7M to $60M. 

20 Spaeth Lane | $60 million
70 Further Lane | $59.5 million
40 Meadow Lane | $43 million
159 Trees Lane | $26 million
610 Sagg Main Street | $22.5 million
51 Sandpiper Lane | $21 million
1384 Meadow Lane | $20 million
72 Lily Pond Lane | $17 million
183 Jobs Lane | $13.4 million
162 Jobs Lane | $12.3 million
150 First Neck Lane | $11 million
146 Olivers Cove Lane | $10.65 million
515 Parsonage Lane | $10.63 million
221 Old Montauk Highway | $9.75 million
132 Dune Road | $9.7 million
169 Atlantic Avenue | $9.5 million
21 Fordune Drive | $9.45 million
242 Marine Boulevard | $9.4 million
 7 Apple Orchard Lane | $9.1 million
1041 Head of Pond Road | $8.7 million

(Real Deal